Κρυονέρι weather
Latitude N 38° 15' 00" Longitude E 24° 22' 40" Elevation 401 m
Temperature and Humidity | ||
Highest Temperature | 41,1 °C | 17:22 on 08 Ιούλιος |
Lowest Temperature | -24,9 °C | 10:15 on 18 Ιανουάριος |
Highest Dew Point | 25,1 °C | 22:08 on 18 Ιανουάριος |
Lowest Dew Point | -28,2 °C | 10:15 on 18 Ιανουάριος |
Highest Apparent Temperature | 43,4 °C | 13:08 on 10 Ιούλιος |
Lowest Apparent Temperature | -28,7 °C | 10:15 on 18 Ιανουάριος |
Lowest Wind Chill Temperature | -24,9 °C | 10:15 on 18 Ιανουάριος |
Highest Heat Index | 43,0 °C | 13:08 on 10 Ιούλιος |
Highest Minimum | 39,4 °C | 25 Ιούνιος |
Lowest Maximum | 0,0 °C | 02 Ιούλιος |
Highest Humidity | 100 % | 05:30 on 02 Ιανουάριος |
Lowest Humidity | 10 % | 19:40 on 17 Ιανουάριος |
Highest Daily Range | 50,0 °C | 18 Ιανουάριος |
Lowest Daily Range | 0,0 °C | 25 Ιούνιος |
Rainfall | ||
Highest Rain Rate | 352,8 mm/hr | 06:26 on 14 Ιανουάριος |
Highest Hourly Rainfall | 38,1 mm | 18:00 on 17 Ιανουάριος |
Highest Daily Rainfall | 27,0 mm | 25 Ιανουάριος |
Highest Monthly Rainfall | 167,7 mm | Ιανουάριος |
Longest Dry Period | 38 days | to 10 Ιούλιος |
Longest Wet Period | 6 days | to 04 Φεβρουάριος |
Wind | ||
Highest Wind Gust | 213 km/h | 17:00 on 24 Ιανουάριος |
Highest Wind Speed 10-minute Average | 15 km/h | 08:32 on 01 Ιανουάριος |
Highest Daily Wind Run | 20,3 km | 01 Ιανουάριος |
Pressure | ||
Lowest Pressure (sl) | 986,7 hPa | 04:16 on 14 Ιανουάριος |
Highest Pressure (sl) | 1021,9 hPa | 12:28 on 05 Φεβρουάριος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/07/2019 20:00:00
powered by
Cumulus v1.9.4 (1099)