Κρυονέρι weather
Latitude N 38° 15' 00" Longitude E 24° 22' 40" Elevation 401 m
Temperature and Humidity | ||
Highest Temperature | 41,1 °C | 17:22 on 08 Ιούλιος |
Lowest Temperature | 25,8 °C | 21:01 on 03 Ιούλιος |
Highest Dew Point | 19,2 °C | 13:25 on 06 Ιούλιος |
Lowest Dew Point | 1,4 °C | 13:13 on 03 Ιούλιος |
Highest Apparent Temperature | 43,4 °C | 13:08 on 10 Ιούλιος |
Lowest Apparent Temperature | 26,1 °C | 21:01 on 03 Ιούλιος |
Lowest Wind Chill Temperature | 25,8 °C | 21:01 on 03 Ιούλιος |
Highest Heat Index | 43,0 °C | 13:08 on 10 Ιούλιος |
Highest Minimum | 39,4 °C | 01 Ιούλιος |
Lowest Maximum | 0,0 °C | 02 Ιούλιος |
Highest Humidity | 44 % | 20:33 on 05 Ιούλιος |
Lowest Humidity | 10 % | 13:13 on 03 Ιούλιος |
Highest Daily Range | 39,9 °C | 03 Ιούλιος |
Lowest Daily Range | 0,0 °C | 01 Ιούλιος |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Ιούλιος |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Ιούλιος |
Highest Daily Rainfall | 0,0 mm | 01 Ιούλιος |
Longest Dry Period | 38 days | to 10 Ιούλιος |
Longest Wet Period | 0 days | to 01 Ιούλιος |
Wind | ||
Highest Wind Gust | 1 km/h | 14:09 on 05 Ιούλιος |
Highest Wind Speed 10-minute Average | 0 km/h | 00:00 on 01 Ιούλιος |
Highest Daily Wind Run | 0,0 km | 01 Ιούλιος |
Pressure | ||
Lowest Pressure (sl) | 997,9 hPa | 04:18 on 11 Ιούλιος |
Highest Pressure (sl) | 1012,8 hPa | 01:31 on 01 Ιούλιος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/07/2019 20:00:00
powered by
Cumulus v1.9.4 (1099)